CLOSED Monday, May 27th
MEMORIAL DAY
Daily Grain Bids for Monday,
May 21, 2013| + / - | CORN | MONTH | BEANS | + / - |
| -6 | 6.85 | May 2013 | 15.22 | +8 |
| -6 | 6.63 | June 2013 | 14.89 | +5 |
| -6 | 6.30 | July 2013 | 14.28 | +5 |
| -5 | 4.87 | October/November 2013 | 12.07 | -3 |
| -5 | 4.95 | December 2013 | 12.14 | -3 |
| -5 | 5.00 | January 2014 | 12.03 | -3 |
| + .13 | From Farm to River | + .16 |

