Daily Grain Bids for Friday,
May 17, 2013| + / - | CORN | MONTH | BEANS | + / - |
| +18 | 6.94 | May 2013 | 15.08 | +1 |
| +16 | 6.82 | June 2013 | 14.78 | -4 |
| +15 | 6.49 | July 2013 | 14.18 | -4 |
| -4 | 4.92 | October/November 2013 | 12.04 | +3 |
| -5 | 4.99 | December 2013 | 12.19 | +10 |
| -5 | 5.05 | January 2014 | 12.08 | +8 |
| + .13 | From Farm to River | + .16 |

